Feather
1.0x
7 days
Trade
Waiting on candles
As of 1:55:46 AM
30% of creator fees fund the daily prize.
Only $ARENA Holders can enter.
Top three split 60 / 30 / 10. One pick per day.
50% of creator fees to stakers. Longer lock, more weight.
Predict
Pot
0.009881 SOL
Locks in
0 picks in
Picks hidden until lock
Enter above while the round is open.
Climb the season board. Hold the bag. Share the call.
Season 1
| Rank | Fighter | Points | Predict | Bag | Grip |
|---|---|---|---|---|---|
| 1 | @dyor | 2220 | 2100 | 120 | 0 |
| 2 | @king | 1950 | 1780 | 90 | 80 |
| 3 | @panachequant | 1140 | 1020 | 120 | 0 |
| 4 | @blankbuilder007 | 80 | 0 | 0 | 80 |
| 4 | @alon | 1140 | 1020 | 120 | 0 |
| 5 | @trex | 350 | 230 | 120 | 0 |
| 6 | @arenatoken_offficial | 230 | 30 | 120 | 80 |
| 7 | @uoiuoiu | 220 | 20 | 120 | 80 |
| 8 | Et8d…Zum7 | 140 | 0 | 60 | 80 |
| 9 | @julien | 120 | 120 | 0 | 0 |
| 10 | HNi3…WW8n | 120 | 0 | 120 | 0 |
| 11 | @kitaro_dev | 110 | 30 | 0 | 80 |
| 12 | @arenatoken_official | 100 | 10 | 90 | 0 |
| 13 | @noone | 100 | 20 | 0 | 80 |
| 14 | @brrr | 90 | 90 | 0 | 0 |
| 15 | @sss | 90 | 10 | 0 | 80 |
| 16 | @vest1 | 90 | 10 | 0 | 80 |
| 17 | unCy…Gxwv | 90 | 0 | 90 | 0 |
| 18 | @pokevest | 50 | 50 | 0 | 0 |
| 19 | @wxrth | 10 | 10 | 0 | 0 |
| 20 | @vvv | 10 | 10 | 0 | 0 |
Predict. Earn by entering rounds and placing.
Bag. Earn by holding $ARENA.
Grip. Earn based on how long you hold for.
Last call
Pot 0.009881 SOL
No winner card yet.
07 Nov
Locked
0.00659625 SOL
06 Nov
Settled
0.009881 SOL
05 Nov
Settled
0.00659625 SOL
04 Nov
Settled
0.009881 SOL
03 Nov
Settled
0.00659625 SOL
02 Nov
Settled
0.009881 SOL
01 Nov
Settled
0.00659625 SOL
31 Oct
Settled
0.009881 SOL
Longer lock. More weight.
Feather
1.0x
7 days
Welter
1.25x
30 days
Middle
1.75x
90 days
Heavy
2.5x
180 days
50 / 30 / 15 / 5
50%
Stakers
30%
Prize pot
15%
House
5%
Automated Buybacks